Give an example of a height that:

| School_Level | StudentID | Height_cm |
|---|---|---|
| Middle School | 103154 | 149 |
| Middle School | 102917 | 161 |
| High School | 100662 | 165 |
| High School | 100341 | 177 |
| Middle School | 103509 | 155 |
| High School | 101802 | 172 |
| Middle School | 103193 | 159 |
| High School | 102286 | 160 |
| High School | 100775 | 181 |
| Middle School | 103564 | 152 |
|
|
|
We are given an image and want to classify it as "Apple", "Orange", "Banana", or "Blueberry"
We are given an image and want to classify it as "Apple", "Orange", "Banana", or "Blueberry"
|
⟶ |
Classifier
|
⟶ | "Apple" |
|
|
©2025 Jedediyah Williams
This work is licensed under the Creative Commons
Attribution-NonCommercial-ShareAlike 4.0 International License.
To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-sa/4.0/.