Welcome to Computing and Data Science
This course is about applied mathematics and leveraging computing to solve problems. The topics below are so vast that we could not properly cover any individual topic in a full year. Instead, this course aims to introduce fundamental concepts that you would be unlikely to see otherwise. Read more about this course.
Course Content
Science and Mathematical Modeling
| Unit | Notes | Slides | Exercises |
|---|---|---|---|
| Introduction | Notes | Slides | Exercises |
| Number | Notes | Slides | Exercises |
| Logic and Circuits | Notes | Slides | Exercises |
| Sequent Sum | Notes | Slides | Exercises |
| Set Theory | Notes | Slides | Exercises |
| Dynamical Systems | Notes | Slides | Exercises |
| Graph Theory | Notes | Slides | Exercises |
| Combinatorics | Notes | Slides | Exercises |
| Prob & Stats | Notes | Slides | Exercises |
Data and Applications
| Unit | Notes | Slides | Exercises |
|---|---|---|---|
| Machine Learning | Notes | Slides | Exercises |
| Regression | Notes | Slides | Exercises |
| Classification | Notes | Slides | Exercises |
| Computer Vision | Notes | Slides | Exercises |
| Cryptography | Notes | Slides | Exercises |
Numerical Computing with Data
| Unit | Notes | Notebook | Exercises |
|---|---|---|---|
| Python and Colab Notebooks | Notes | Colab | Exercises |
| Elements of DS - Lists and Arrays | Notes | Colab | Exercises |
| Elements of DS - Loops and Files | Notes | Colab | Exercises |
| Elements of DS - Dictionaries | Notes | Colab | Exercises |
| Elements of DS - Plotting | Notes | Colab | Exercises |
| Elements of DS - DataFrames and Series | Notes | Colab | Exercises |
| Elements of DS - Distributions | Notes | Colab | Exercises |
| Elements of DS - Relationships | Notes | Colab | Exercises |
| Elements of DS - Regression | Notes | Colab | Exercises |
| Elements of DS - Resampling | Notes | Colab | Exercises |
| Elements of DS - Bootstrap Sampling | Notes | Colab | Exercises |
| Elements of DS - Hypothesis Testing | Notes | Colab | Exercises |
©2025 Jedediyah Williams
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-sa/4.0/.